Algorithm | F1 | PRECISION | RECALL | BODY_MPJPE | BODY_MVE | BODY_NMJE | BODY_NMVE | FULLBODY_MPJPE | FULLBODY_MVE | FULLBODY_NMJE | FULLBODY_NMVE | FACE_MPJPE | FACE_MVE | LHAND_MPJPE | LHAND_MVE | RHAND_MPJPE | RHAND_MVE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIXIE [1] | 0.94 | 0.99 | 0.90 | 97.30 | 100.80 | 103.50 | 107.20 | 144.50 | 149.20 | 153.70 | 158.70 | 55.40 | 51.40 | 41.30 | 44.80 | 44.80 | 48.90 |
BEDLAM-CLIFF [2] | 0.94 | 0.99 | 0.90 | 60.40 | 61.30 | 64.30 | 65.20 | 92.10 | 94.60 | 98.00 | 100.60 | 30.40 | 29.80 | 32.20 | 34.70 | 32.60 | 35.50 |
BEDLAM-CLIFF+ [3] | 0.94 | 0.99 | 0.90 | 56.80 | 57.50 | 60.40 | 61.20 | 85.40 | 87.60 | 90.90 | 93.20 | 28.00 | 27.30 | 28.00 | 30.30 | 29.90 | 32.60 |
AiOS [4] | 0.95 | 1.00 | 0.90 | 54.80 | 54.80 | 57.70 | 57.70 | 81.50 | 83.20 | 85.80 | 87.60 | 26.20 | 26.40 | 25.90 | 28.10 | 28.10 | 30.80 |
Multi-HMR [5] | 0.97 | 0.99 | 0.96 | 53.00 | 53.40 | 54.60 | 55.10 | 75.10 | 76.80 | 77.40 | 79.20 | 26.00 | 25.80 | 19.50 | 21.30 | 20.80 | 23.00 |
1. Yao Feng, Vasileios Choutas, Timo Bolkart, Dimitrios Tzionas, Michael J. Black. Collaborative Regression of Expressive Bodies using Moderation. 3DV , 2021 link
2. Michael J. Black, Priyanka Patel, Joachim Tesch, Jinlong Yang. BEDLAM: A Synthetic Dataset of Bodies Exhibiting Detailed Lifelike Animated Motion. CVPR , 2023 link
3. Michael J. Black, Priyanka Patel, Joachim Tesch, Jinlong Yang. BEDLAM: A Synthetic Dataset of Bodies Exhibiting Detailed Lifelike Animated Motion. CVPR , 2023 link
4. Qingping Sun, Yanjun Wang, Ailing Zeng, Wanqi Yin, Chen Wei, Wenjia Wang, Haiyi Mei, Chi Sing Leung, Ziwei Liu, Lei Yang, Zhongang Cai. AiOS: All-in-One-Stage 3D Wholebody Mesh Recovery. CVPR , 2024
5. Fabien Baradel*, Matthieu Armando, Salma Galaaoui, Romain Brégier, Philippe Weinzaepfel, Grégory Rogez, Thomas Lucas*. Multi-HMR: Multi-Person Whole-Body Human Mesh Recovery in a Single Shot. arXiv , 2024 link